| Compare | Unit | Unit Size | Sleeps | Bedding |
|---|---|---|---|---|
| ST214 | Studio + Loft | 2 | 1 Bed (Q) | |
| ST103 | Studio + Loft | 6 | 3 Bed (K, QSS, QSS) | |
| ST106 | Studio + Loft | 6 | 3 Beds (Q, QSS, QSS) | |
| ST108 | Studio + Loft | 6 | 3 Beds (Q, QSS, QSS) | |
| ST112 | Studio + Loft | 5 | 3 Beds (Q, T, QSS) | |
| ST113 | Studio + Loft | 6 | 2 Beds (Q, QSS) | |
| ST114 | Studio + Loft | 5 | 3 Beds (Q, T, QSS) | |
| ST205 | Studio + Loft | 4 | 2 Beds (Q, QSS) | |
| ST208 | Studio + Loft | 2 | 2 Beds (Q, QSS) | |
| ST216 | Studio + Loft | 4 | 2 Beds (Q, QSS) |
| Compare | Unit | Unit Size | Sleeps | Bedding |
|---|---|---|---|---|
| ST101 | 1 Bedroom + Loft | 6 | 4 Beds (Q, BB, QSS) |
| Compare | Unit | Unit Size | Sleeps | Bedding |
|---|---|---|---|---|
| ST401 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST110 | 1 Bedroom | 6 | 3 Beds (K, QSS, QSS) | |
| ST402 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST404 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST406 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST410 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST411 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST412 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST415 | 1 Bedroom | 4 | 2 Beds (Q, QSS) | |
| ST416 | 1 Bedroom | 2 | 1 Beds (Q) |
| Compare | Unit | Unit Size | Sleeps | Bedding |
|---|---|---|---|---|
| ST301 | 2 Bedroom | 6 | 3 Beds (Q, Q, QSS) | |
| ST302 | 2 Bedroom | 6 | 4 Beds (Q, T, T, QSS) | |
| ST303 | 2 Bedroom | 8 | 4 Beds (Q, BB, QSS) | |
| ST305 | 2 Bedroom | 6 | 3 Beds (Q,Q,QSS) | |
| ST309 | 2 Bedroom | 6 | 3 Beds (Q, Q, QSS) | |
| ST310 | 2 Bedroom | 6 | 4 Beds (Q, T, T, QSS) | |
| ST311 | 2 Bedroom | 5 | 3 beds (Q, Q, T) | |
| ST314 | 2 Bedroom | 6 | 4 Beds (Q, T, T, QSS) | |
| ST315 | 2 Bedroom | 6 | 2 Beds (Q, Q) |
| Compare | Unit | Unit Size | Sleeps | Bedding |
|---|---|---|---|---|
| ST503 | 2 Bedroom + Loft | 8 | 5 Beds (Q, Q, T, T, QSS) | |
| ST504 | 2 Bedroom + Loft | 6 | 4 Beds (Q, Q, T, T) | |
| ST511 | 2 Bedroom + Loft | 8 | 5 Beds (Q, Q, T, T, QSS) | |
| ST512 | 2 Bedroom + Loft | 6 | 5 Beds (Q, T, T, T, T) | |
| ST515 | 2 Bedroom + Loft | 8 | 5 Beds (Q, Q, T, T, QSS) | |
| ST516 | 2 Bedroom + Loft | 8 | 5 Beds (Q, Q, T, T, QSS) |
One of Steamboat's most popular vacation properties, Ski Time Square is in the heart of the ski village with shopping, dining and apres ski entertainment just steps away. These studio, one, two, and two-bedroom plus loft condominiums are an excellent value with an unmatched location just across the street from the slopes. Ski Time Square makes it easy for you to conveniently rendezvous with friends and family morning, noon and night.
Ski Access Demonstration
The Mountain Resorts property complex rating system is intended to provide a relative quality scale for each complex within Mountain Resorts lodging inventory. These ratings are a general guide relative to the overall guest experience at the complex considering multiple factors including service, amenities, and location, as well as a summation of guest reviews and third party site rankings.
Adjacent to Slopes: Ski Time Square is in the heart of the ski village with shopping, dining and apres ski entertainment just steps away, and the slopes a short walk away right across the street.
The above map displays the location of Ski Time Square. Click here to view a PDF property map of Ski Time Square.
Unit was very well kept and comfortable. Second time I have used Mountain Resorts and I am pleased with your service.
Daniele - Houston, TX
Great to have high speed internet connection available at no extra charge!
Shayna - Brattleboro, VT
Condo was great. Beautiful view of the slopes, great location, and felt like home away from home!
Connie - Ville Platte, LA
We had a great stay. This is our second stay with Mountain Resorts. We will definitely come back.
Chris - Greensboro, MD
Fantastic view and location. Has everything.
Larry - Encinitas, CA
We had an excellent stay. Sad we are leaving. Loved the condo!
Amy - Princeton, TX
We loved our condo. It was so comfortable, it was like home!
William - Victor, WV
Great unit, everything we needed was there. Better than advertised!
George - Hill AFB, UT
We had a 2bdrm with loft and it fit our family perfectly. We had a great time and would come back again. Very clean and maintained. Great views and super location.
Linda - Soda springs, ID
There are no TripAdvisor reviews for this property.