Ranch at Steamboat
Search availability at Ranch at Steamboat
Favs | Unit | Unit Size | Sleeps | Bedding |
---|---|---|---|---|
RA605 | 2 Bedroom / 2.5 Baths | 7 | 4 Beds (2Q, 1T, 1QSS) | |
RA517 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 1Q, 1BB) | |
RA511 | 2 Bedroom / 2.5 Bath | 4 | 2 Beds (1K, 1SK) | |
RA507 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 1Q, 1BB) | |
RA501 | 2 Bedroom / 2.5 Bath | 6 | 3 Beds (2K, 1QSS) | |
RA411 | 2 Bedroom / 2.5 Bath | 4 | 3 Beds (1Q, 2T) | |
RA407 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1Q, 2F, 1QSS) | |
RA405 | 2 Bedroom / 2.5 Bath | 7 | 4 Beds (1K, 1BB, 1QSS) | |
RA403 | 2 Bedroom / 2.5 Bath | 6 | 3 Beds (2K, 1QSS) | |
RA401 | 2 Bedroom / 2.5 Bath | 6 | 3 Beds (1K, 1SK, 1QSS) | |
RA309 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 1F, 1T, 1QSS) | |
RA307 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 2T, 1QSS) | |
RA303 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 2T, 1QSS) | |
RA301 | 2 Bedroom / 2.5 Bath | 6 | 4 Beds (1K, 2T, 1QSS) | |
RA219 | 2 Bedroom / 2.5 Bath | 8 | 5 Beds (1K, 1Q, 1BB, 1QSS) | |
RA217 | 2 Bedroom / 2.5 Bath | 6 | 3 Beds (1K, 1SK, 1QSS) | |
RA215 | 2 Bedroom / 2.5 Bath | 8 | 5 Beds (1Q, 1BB, 1BB, 1QSS) | |
RA203 | 2 Bedroom / 2.5 Bath | 6 | 3 Beds (1K, 1SK, 1QSS) | |
RA201 | 2 Bedroom / 2.5 Bath | 8 | 5 Beds (1K, 1Q, 1BB, 1QSS) | |
RA107 | 2 Bedroom / 2.5 Bath | 8 | 6 Beds (1Q, 1F, 1BB, 1DB, 1QSS) | |
RA103 | 2 Bedroom / 2.5 Bath | 7 | 4 Beds (1K, 1Q, 1T, 1QSS) | |
RA101 | 2 Bedroom / 2.5 Bath | 5 | 3 Beds (1K, 1Q, 1F) |
Favs | Unit | Unit Size | Sleeps | Bedding |
---|---|---|---|---|
RA606 | 3 Bedroom / 3 Bath | 10 | 7 Beds (2K, 2BB, 1QSS) | |
RA604 | 3 Bedroom / 3 Bath | 6 | 3 Beds (1K, 2Q) | |
RA520 | 3 Bedroom / 3 Bath | 6 | 4 Beds (1K, 1Q, 2T) | |
RA510 | 3 Bedroom / 3 Bath | 6 | 4 Beds (2K, 2T) | |
RA506 | 3 Bedroom / 3 Bath | 10 | 7 Beds (1K, 1SK, 2BB, 1QSS) | |
RA502 | 3 Bedroom / 3 Bath | 8 | 6 Beds (1K, 1Q, 2BB) | |
RA402 | 3 Bedroom / 3 Bath | 9 | 6 Beds (1K, 1Q, 2T, 1DB, 1QSS) | |
RA304 | 3 Bedroom / 3 Bath | 9 | 7 Beds (1K, 4T, 1DB, 1QSS) | |
RA224 | 3 Bedroom / 3 Bath | 6 | 4 Beds (1K, 1Q, 2T) | |
RA216 | 3 Bedroom / 3 Bath | 8 | 6 Beds (2K, 2BB) | |
RA204 | 3 Bedroom / 3 Bath | 10 | 5 Beds (2K, 1BB, 1QSS) | |
RA202 | 3 Bedroom / 3 Bath | 8 | 6 Beds (2K, 2BB) | |
RA110 | 3 Bedroom / 3 Bath | 8 | 5 Beds (1K, 1Q, 2T, 1QSS) | |
RA106 | 3 Bedroom / 3 Bath | 10 | 6 Beds (1K, 1Q, 1T, 1BB, 1QSS) |
The Ranch at Steamboat Condominium Resort and Conference Center offers superior accommodations and services at extremely competitive rates. This 36-acre hillside location provides plenty of privacy and ample elbow room, plus spectacular views of the Steamboat Ski Area and Yampa Valley – yet is only minutes from all the action. The Ranch is renowned for its friendly, complimentary private shuttle service (winter only), which transports you to the ski area or downtown Steamboat Springs at your convenience.
The Ranch at Steamboat offers vacation rentals ranging from spacious 4-bedroom condominiums to more intimate 1-bedroom units, with a private bath for each bedroom. Each unit is beautifully appointed and has a full kitchen, private balcony, wood-burning fireplace, washer/dryer, at least two TVs, direct-dial telephones and private heated garages. High-speed internet access is provided in each condominium for guests who bring their network-ready portable computers.
Onsite amenities include a fitness center, outdoor heated pool, three outdoor hot tubs, men's and ladies' saunas, and four outdoor tennis/pickleball courts. Please note that the pool and hot tubs are open during winter and summer months only. Arrangements can be made to use the onsite conference room, as well as the catering service that utilizes the onsite professional-grade kitchen.
Property Features & Services
- Swimming Pool
- On-site check-in
- Three Community Hot Tubs
- Tennis/Pickleball Courts (summer only)
- Exercise Facility
- Sauna
- Private One-Car Garages
- FREE Wireless Internet Access - guests must bring their own computer
- Complimentary Shuttle Service (Winter only)
- Towels and linens are provided
- Bath amenities (bath soap, shampoo, lotion, toilet paper, tissues)
- Kitchen amenities (dishes, glassware, silverware, dish soap, sponges, paper towels, trash bags, salt/pepper, coffee filters, starter coffee)
- Extra towels and the replenishment of bath and kitchen amenities are available at no cost during business hours
- Additional housekeeping services are available for a nominal fee and may be arranged through the front desk
Videos
Location
Base Area (within a mile, no ski access): The Ranch at Steamboat is located just to the west of the Steamboat Ski area, above the Rollingstone Ranch golf course. A private shuttle (winter only) is available to guests for transportation to and from the ski area, shopping and dining.
The above map displays the location of Ranch at Steamboat. Click here to view a PDF property map of Ranch at Steamboat.